The factors in helping you determine what Flag Pole is right for you are: wind zone area, flagpole height, base diameter, wall thickness, and the size of the Flag you want to fly. The map below shows expected wind speeds for the next 50 years (since 1997) at 30 feet above ground level.
How to use these diagrams:
Find in ground flag poles as listed below or every other type of flag pole you can imagine in our Flag Pole section of our Website.
Flag Pole Wind Speed Chart | ||||||
Exposed Height (feet) | Shaft Diameter (inches) | Wall Thickness (inches) | Unflagged Wind Speed (MPH) | Flagged Wind Speed (MPH) | Max. Flag Size (feet) | |
Base | Top | |||||
15 | 3 | 2 | .125 | 170 | 120 | 3 x 5 |
20 | 3 | 2 | .125 | 123 | 85 | 5 x 8 |
20 | 4 | 2 | .125 | 147 | 100 | 5 x 8 |
20 | 5 | 3 | .125 | 230 | 120+ | 5 x 8 |
20 | 5 | 3 | .156 | 280 | 120+ | 5 x 8 |
20 | 5 | 3 | .188 | 288 | 120+ | 5 x 8 |
20 | 6 | 3.5 | .156 | 327 | 120+ | 5 x 8 |
20 | 6 | 3.5 | .188 | 356 | 120+ | 5 x 8 |
25 | 3 | 2 | .125 | 94 | 50 | 5 x 8 |
25 | 4 | 2 | .125 | 120 | 85 | 5 x 8 |
25 | 5 | 3 | .125 | 136 | 95 | 5 x 8 |
25 | 5 | 3 | .156 | 175 | 110 | 5 x 8 |
25 | 5.5 | 3.5 | .188 | 237 | 120+ | 5 x 8 |
25 | 6 | 3.5 | .156 | 233 | 120+ | 5 x 8 |
25 | 6 | 3.5 | .188 | 255 | 120+ | 5 x 8 |
30 | 4 | 2 | .125 | 97 | 50 | 6 x 10 |
30 | 5 | 3 | .125 | 100 | 85 | 6 x 10 |
30 | 5 | 3 | .156 | 114 | 85 | 6 x 10 |
30 | 6 | 3.5 | .156 | 175 | 105 | 6 x 10 |
30 | 6 | 3.5 | .188 | 200 | 120 | 6 x 10 |
35 | 5 | 3 | .125 | 90 | 75 | 6 x 10 |
35 | 5 | 3 | .156 | 91 | 80 | 6 x 10 |
35 | 6 | 3.5 | .156 | 116 | 85 | 6 x 10 |
35 | 7 | 3.5 | .156 | 166 | 110 | 6 x 10 |
35 | 7 | 3.5 | .188 | 189 | 120 | 6 x 10 |
40 | 7 | 3.5 | .156 | 122 | 85 | 8x12 |
40 | 8 | 3.5 | .156 | 172 | 105 | 8x12 |
40 | 8 | 3.5 | .188 | 178 | 120 | 8x12 |
45 | 8 | 3.5 | .188 | 149 | 100 | 8x12 |
50 | 8 | 3.5 | .188 | 115 | 85 | 10x15 |
50 | 10 | 4 | .188 | 185 | 115 | 10x15 |
60 | 10 | 4 | .188 | 121 | 85 | 12x18 |
60 | 10 | 4 | .250 | 150 | 105 | 12x18 |
60 | 12 | 4.4 | .250 | 179 | 120 | 12x18 |
70 | 10 | 4 | .312 | 135 | 90 | 15x25 |
70 | 12 | 3.6 | .250 | 153 | 105 | 15x25 |
80 | 12 | 4 | .375 | 158 | 105 | 20x30 |
Find in ground flag poles as listed above or every other type of flag pole you can imagine in our Flag Pole section of our Website.
For other questions please contact us at (800) 445-0653 or email us at sales@flagandbanner.com. Note: The wind velocity and flag size ratings used in the above map is based upon the National Association of Architectural Metal Manufacturers' Guide Specifications for the Design of Metal Flagpoles, NAAMM Standard FP-1-90.